30
CHAPTER 3 Sustainable growth Value creation strategy
Country 2018 2017 2016
Spain 521,939 826,131 613,943
Algeria 195,319 135,120 157,265
Belgium 773 592 772
Brazil 12,586 8,788 13,811
Canada 9,233 10,050 27,842
China 3,838 -18,203 -15,332
Colombia 52,722 41,103 -25,663
Indonesia -34,024 -5,990 -4,418
Italy 2,346 2,982 1,528
Kenya 0 -19,686 -33,119
Malaysia 4,381 5,041 13,273
Mauritius 307 209 587
Nigeria 893 3,560 0
Netherlands 3,367 2,885 2,290
Panama 1.664 -2,205 -1,604
Peru -7,425 1,287 7,221
Portugal 8,841 7,213 7,676
Singapore 5,368 -133,532 -24,457
Suriname 2,994 -17,888 -1,400
Thailand 25,976 -121,931 -68,518
United Arab Emirates (UAE) 15,155 8,139 -73,936
United Kingdom (UK) 4,552 8,349 3,610
United States of America (USA) 54 582 460
Total 830,064 742,600 601,832
INCOME BY COUNTRY (THOUSAND EUROS)
AF_CEPSA_IARC19_ENG_V9.indd 30 17/5/19 11:43