103ANNUAL AND CORPORATE RESPONSIBILITY REPORT 2015

* Financial year 2014 has been restated for comparison purposes with financial year 2015.

Shareholder s equity and liabilities

2015 2014 (Restated)*

2013 2012 2011

Equity attributable to shareholders of the parent company

4.306 5.591 6.357 6.243 6.026

Equity 4.055 5.422 6.345 6.173 5.919

Subscribed capital stock 268 268 268 268 268

Paid-in surplus 339 339 339 339 339

Revaluation reserve 91 91 91 91 91

Retained earnings 4.398 5.114 5.274 5.060 4.742

Income attributable to the parent company

(1.040) (389) 534 576 640

Interim dividend paid in the year - - (161) (161) (161)

Adjustments for changes in value 252 168 11 70 107

Translation differences 763 445 32 89 129

Other adjustments for changes in value (511) (276) (21) (19) (22)

Minority interests 88 118 77 69 73

Total shareholder s equity 4.394 5.709 6.434 6.312 6.099

Non-current liabilities

Payable to credit entities 2.905 3.022 2.299 2.431 1.941

Other interest-bearing loans 84 81 96 109 116

Capital grants 47 65 72 83 74

Provisions 522 352 212 205 153

Other non-current liabilities 325 2.030 339 380 374

Non-Current liabilities 3.884 5.551 3.018 3.208 2.658

Current liabilities

Payable to credit entities 1.147 1.266 681 850 628

Other interest-bearing loans 22 19 29 20 19

Other current liabilities 2.333 3.314 2.772 2.749 2.969

Current liabilities 3.501 4.599 3.482 3.619 3.616

Liabilities held for sale and discontinued operations 68 -

Total shareholder s equity and liabilities 11.847 15.859 12.934 13.139 12.373