77

SO2 emissions 2015 2014 2013 Refining (kg/tonne produced) 0.352 0.364 0.393

Petrochemicals (kg/tonne produced) 0.006 0.007 0.012

E&P (kg/tonne oil&gas produced) 0.069 0.102 0.007

NOx emissions 2015 2014 2013 Refining (kg/tonne produced) 0.154 0.160 0.157

Petrochemicals (kg/tonne produced) 0.301 0.305 0.404

E&P (kg/tonne oil&gas produced) 1.011 1.212 0.306

Particulate emissions (PM) 2015 2014 2013 Refining (kg/tonne produced) 0.015 0.017 0.019

Petrochemicals (kg/tonne produced) 0.006 0.011 0.007

E&P (kg/tonne oil&gas produced) 0.014 0.015 0.003

The effort to reduce emissions is evidenced by the indicators,

which have maintained a downward trend in Exploration

and Production, Refining and Petrochemicals.

(3) The data reported in this section include information from the Guadarranque plant and 5 months for the Montreal plant.

ANNUAL AND CORPORATE RESPONSIBILITY REPORT 2015