81
CO2 emissions by business unit (Thousands of tonnes)
Emissions by geographical area (Thousands of tonnes)
Scope 1 emissions Scope 2 emissions
2015 2014 2013
Scope 1 Scope 2 Scope 1 Scope 2 Scope 1 Scope 2 Exploration and Production
866 84 561 78 254 82
Refining 3,373 389 3,415 395 3,463 339
Petrochemicals 750 222 792 303 799 255
Gas and Power 218 2 245 3 302 3
GEPESA 904 10 940 11 1,008 10
Commercial 12 48 6 32 17 38
Total 6,123 757 5,959 822 5,844 727
6,880 6,781 6,571
Asia
Africa
South America
North America
Europe
618
189
179
93
5.044
Asia
South America
North America
Europe
78
Africa 18
31
42
588
ANNUAL AND CORPORATE RESPONSIBILITY REPORT 2015