CHAPTER 8 Further information Economic, financial information
104
Intangible and Tangible (Fixed Assets at December 31) (Millions of euros)
2015 2014 (Restated)*
2013 2012 2011
Gross intangible assets 893 824 827 848 724
Operating licenses, concessions, patents, etc. 121 95 91 105 78
EDP computer software 210 183 179 167 168
Other intangible assets 562 546 557 576 478
Amortization and impairment of intangible assets 465 337 322 308 279
Operating licenses, concessions, patents, etc. 69 55 49 45 41
EDP computer software 149 140 143 133 134
Other intangible assets 247 142 130 130 104
Net intangible assets 428 488 505 540 445
Operating licenses, concessions, patents, etc. 52 40 42 60 37
EDP computer software 60 43 36 34 34
Other intangible assets 316 405 427 446 374
Gross tangible fixed assets 16,799 15,849 11,795 11,229 10,876
Land and structures 322 325 404 398 382
Technical installations and machinery 8,096 7,477 7,334 7,008 6,853
Investments in oil and gas assets with proven and unproven reserves
6,677 6,384 2,739 2,659 2,515
Other installations, tools and furniture 105 153 134 126 123
Advances and construction in progress 727 938 556 345 296
Other fixed assets 872 572 628 693 707
Depreciation and impairment of property, plant and equipment 11,996 8,623 7,295 6,874 6,282
Land and structures 100 97 128 119 111
Technical installations and machinery 5,469 5,206 4,554 4,232 3,991
Investments in oil and gas assets with proven and unproven reserves
6,071 2,994 2,202 2,006 1,761
Other installations, tools and furniture 81 78 104 99 93
Other fixed assets 274 247 307 418 326
Net tangible fixed assets 4,803 7,226 4,500 4,355 4,594
Land and structures 221 228 276 279 271
Technical installations and machinery 2,627 2,270 2,780 2,776 2,862
Investments in oil and gas assets with proven and unproven reserves
606 3,389 537 653 754
Other installations, tools and furniture 25 75 30 27 30
Other fixed assets 598 325 321 275 381
Advances and construction in progress 727 938 556 345 296
* Financial year 2014 has been restated for comparison purposes with financial year 2015.