84

CHAPTER 7 Cepsa and the environment Water ยท Waste

2015 2014 2013

Exploration and Production 13,509 12,683 12,087

Refining 12,733 12,221 12,662

Petrochemicals 9,217 9,658 9,867

Commercial 1,451 1,446 1,420

Total 36,910 36,008 36,036

Water colecction (Thousands of m3)

2015 2014 2013 Exploration and Production 927 350 153

Refining 7,952 8,153 7,814

Petrochemicals 4,921 4,949 5,366

Commercial 1,655 1,620 1,591

Total 15,455 15,072 14,923

Wastewater (Thousands of m3)

2015 2014 2013

Refining

Total organic carbon 166 210 217

Suspended solids 201 175 179

Oil and grease 28 34 33

Petrochemicals

Total organic carbon 856 1,487 1,241

Suspended solids 329 349 326

Oil and grease 6 5 4

Main control parameters in discharges in Refining and Petrochemicals (Tonnes)