157
2021 INTEGRATED MANAGEMENT REPORT
EMPLOYEES AS OF 31 DECEMBER 2020 BY AGE GROUP, GENDER, TYPE OF CONTRACT AND PROFESSIONAL CATEGORY
Type of contract
Corporate professional group
Under 30 years Between 30 and 50 years Over 50 years Total
Women Men Women Men Women Men
Nº of employees on permanent contracts
Manager1 0 0 8 15 5 64 92
Head of Department 0 2 100 284 56 191 633
Senior Technician 26 48 502 863 101 353 1,893
Intermediate Technician 19 26 240 542 81 309 1,217
Specialist 95 162 1,373 1,966 467 911 4,974
Administrative employee 6 4 38 28 18 13 107
Assistant 3 6 12 28 8 18 75
Total nº of employees on permanent contracts 149 248 2,273 3,726 736 1,859 8,991
Nº of employees on temporary contracts
Manager 0 0 0 0 0 0 0
Head of Department 0 0 0 0 0 0 0
Senior Technician 6 8 3 3 0 0 20
Intermediate Technician 25 32 3 6 0 0 66
Specialist 82 104 209 150 24 27 596
Administrative employee 1 0 1 0 0 0 2
Assistant 0 0 2 3 0 0 5
Total nº of employees on temporary contracts 114 144 218 162 24 27 689
Total 263 392 2,491 3,888 760 1,886 9,680
1 Management Committee employees are included in the Manager category.