CHAPTER 6 Additional content
192
4.3.9 Labor relations
NUMBER AND PERCENTAGE OF EMPLOYEES COVERED BY COLLECTIVE AGREEMENTS BY COUNTRY*
Country
2021 2020
Nº of employees covered by
collective agreement
Nº of employees
not covered by collective
agreement
% of employees covered by
collective agreement
Nº of employees covered by
collective agreement
Nº of employees
not covered by collective
agreement
% of employees covered by
collective agreement
Algeria 0 115 0% 0 128 0%
Belgium 0 8.5 0% 0 10 0%
Brazil 165 14 92% 164 14 92.1%
Canada 0 71 0% 0 66 0%
China 0 126 0% 0 124 0%
Colombia 0 136 0% 0 158 0%
United Arab
Emirates 0 27 0% 0 34 0%
Spain 7,786 674 92% 7,702 575 93.1%
United States 0 0 0% 0 2 0%
Italy 5 1 83% 5 1 83%
Morocco 0 2 0% 0 1 0%
Malaysia 0 1 0% 0 3 0%
Mexico 11 1 92% 9 1 90%
Netherlands 0 5.5 0% 0 6 0%
Peru 0 31 0% 0 34 0%
Portugal 597 14 98% 576 14 97.6%
UK 0 9 0% 0 9 0%
Singapore 0 6 0% 0 6 0%
Thailand 0 14 0% 0 38 0%
Total 8,564 1,256 87% 8,456 1,224 87.4%
* The Department Head and Manager categories are considered to be excluded from the collective agreement.