CHAPTER 6 Additional content
244
Tax Jurisdiction Income from third
parties Income from
related Entity Total Income Profit/(loss) before
Corporate Tax
Corporate Tax paid (special VAT payment
scheme)
Accrued income tax.
Current year Declared
capital Undistributed
profits Number of
workers
Tangible assets other than
cash and cash equivalents
Spain 14,040,168,148 15,381,055,564 29,421,223,712 -1,183,026,828 -1,046,549 228,163,986 3,394,823,252 3,514,622,089 8,299 5,173,337,016
Algeria 114,517,772 233,817,269 348,335,041 -4,979,798 -153,636,729 -77,077,023 0 0 130 303,955,909
Belgium 0 3,280,202 3,280,202 178,701 -320,000 -60,283 65,000 125,952 9 49,443
Brazil 221,587,475 6,156,952 227,744,427 62,985,616 -2,208,341 -2,350,081 162,845,216 95,962,907 179 75,013,314
Canada 79,419,911 76,940,514 156,360,425 21,953,765 -745,570 -5,888,235 1,152,428 36,284,882 63 55,008,066
China 340,230,508 75,533,065 415,763,573 93,671,149 0 0 267,813,580 -100,445,707 118 378,496,164
Colombia 72,045,555 18,401,822 90,447,377 -55,310,725 4,000,056 -26,921,805 0 0 182 86,766,479
United Arab Emirates 41,511,683 1,256,739 42,768,422 3,968,083 -843,784 -1,084,036 6,024,800 6,544,414 6 6,189,927
United States of America 1,645,145 0 1,645,145 801,168 3,470 6,226 2,725,000 37,546,575 0 0
Italy 10,028,109 22,173 10,050,282 -10,225,401 -2,483,653 2,078,173 27,521,538 2,419,869 11 312,162
Mexico 51,529,831 0 51,529,831 -2,591,947 0 685,002 13,880,576 -5,570,997 10 4,630,730
Luxembourg 7,650,411 0 7,650,411 786,726 0 -171,517 6,898,772 2,439,387 13 1,050,756
Morocco 6,571,999 3,001,246 9,573,245 -39,108,277 -794,293 -602,299 184,837,078 -93,491,625 5 122,543
Malaysia 25,149,709 3,744 25,153,453 -32,537,329 -5,456,437 -6,047,873 95,168,877 -60,727,845 46 8,513,699
Netherlands 689,969,592 207,661,006 897,630,598 8,196,232 -2,891,692 -2,845,019 53,541,051 14,698,372 598 142,212,790
Peru 674,833,908 52,807,512 727,641,420 4,954,828 -1,644,800 -1,902,400 242,664,129 -192,691,965 7 13,479,266
Portugal 2,769,869 336,395 3,106,264 2,741,754 0 -14,552 0 0 0 0
United Kingdom 22,229,342 12,428,308 34,657,650 -9,265,299 -4,695,729 -2,036,738 3,878,374 -31,717,960 42 246,230
Singapore 7,446,215 333,215,664 340,661,879 -17,243,750 -91,538,669 -26,074,073 1,123,554 842,052 32 1,418,396,059
Suriname 80,948,850 218,025 81,166,875 6,123,219 -1,533,845 -1,370,910 3,337,490 9,117,240 7 6,878,039
Thailand 68 0 68 -121,255 0 0 8,477 -117,091 2 0
4.11 TRANSPARENCY AND FISCAL RESPONSIBILITY
COUNTRY BY COUNTRY REPORT 2020