251
2021 INTEGRATED MANAGEMENT REPORT
Tax Jurisdiction Income from third
parties Income from
related Entity Total Income Profit/(loss) before
Corporate Tax
Corporate Tax paid (special VAT payment
scheme)
Accrued income tax.
Current year Declared
capital Undistributed
profits Number of
workers
Tangible assets other than
cash and cash equivalents
Spain 25,133,152,986 21,748,276,966 46,881,429,952 489,638,307 29,202,508 5,607,663 3,336,933,314 4,753,949,298 8,596 6,070,446,063
Algeria 501,592,162 37,047,874 538,640,036 315,620,588 -131,276,331 -171,349,917 0 0 117 487,880,910
Belgium 3,793,162 28,000 3,821,162 1,146,130 -332,756 -360,230 65,000 792,399 8 100,022
Brazil 4,918,000 238,857,704 243,775,704 28,735,533 -4,221,192 -429,906 174,134,947 98,263,425 181 105,510,129
Canada 46,266,667 104,126,228 150,392,895 6,635,761 0 -1,399,829 30,670,471 21,144,195 63 61,004,962
China 0 372,564,943 372,564,943 -4,430,173 0 0 231,337,201 -194,116,855 117 347,560,375
Colombia 182,601,687 0 182,601,687 19,968,859 -738,266 -6,061,844 0 0 210 125,303,208
Italy 1,500,327 54,594,263 56,094,590 3,774,799 -668,878 -927,966 6,024,800 6,405,724 6 5,464,368
Luxembourg 0 4,360,329 4,360,329 2,986,960 -74,499 0 2,725,000 36,739,184 0 0
Malaysia 233,166 51,885,148 52,118,314 17,441,039 -5,293,041 -9,451,392 27,521,538 3,899,755 15 3,333,944
Mauritius 163,565 0 163,565 165,059 -20,004 -63,817 2,182 -2,182 0 0
Mexico 0 57,524 57,524 -4,227,593 0 850,865 8,788,528 -3,580,930 8 1,084,343
Morocco 0 7,066,401 7,066,401 528,392 0 -93,869 6,975,219 2,391,440 11 720,615
Netherlands 3,952,139 9,205,393 13,157,532 -59,340,293 -738,957 -786,983 184,837,078 19,305,871 5 161,960
Panamá 366,637 202,577,545 202,944,182 -822,378 0 -33,757 0 -856,135 7 0
Peru 27,356 61,331,499 61,358,856 5,232,166 -11,974,129 -19,862,089 183,608,925 -107,567,915 55 61,142,037
Portugal 272,048,407 930,574,178 1,202,622,585 9,653,633 -4,966,093 -5,088,250 53,541,051 15,235,904 619 147,290,257
Singapore 33,130,243 156,604,208 189,734,451 -41,693,935 -86,106 -2,718,137 242,202,667 -194,139,541 7 10,966,631
Suriname 253,051 0 253,051 -209,346 0 54,190 0 0 0 0
Thailand 16,870,691 122,668,880 139,539,571 18,855,633 -40,778,311 -8,846,528 1,752,661 -32,673,156 45 13,498,478
United Arab Emirates 443,834,761 138,274,306 582,109,067 324,829,814 -150,984,400 -291,459,018 30,333,676 -28,143,905 30 1,622,279,898
United Kingdom 41,189 121,699,270 121,740,459 5,258,725 -993,314 -968,120 3,337,490 8,899,529 9 9,480,589
United States Of America
0 14,519 14,519 4,798 10,642 -634 8,477 4,164 1 0